FEATURES
- Good chemical and photochemical resistance
- Better adhesive properties
- Higher water resistance
2K HYDROXYL FUNCTION
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | Applications |
---|---|---|---|---|---|---|
CHEMCRYL 5005 | 1.55 | 55±2 | XYLENE | 25-35 | 10 | Very fast setting, easily adhere to difficult substrates like GI |
CHEMCRYL 5006 | 2.8 | 60±2 | XYLENE/CELLOSOLVE ACETATE | 60-70 | 10 | High performance 2k PU Coatings withoutstanding outdoor durability, adhession and all round performance. |
CHEMCRYL 5007 | 2.1 | 60±2 | XYLENE/CELLOSOLVE ACETATE | 35-50 | 10 | High Performance PU Coatings with excellent flow and gloss retention.Low isocyanate demand and good impact strength are its hallmark. |
CHEMCRYL 5009 | 2.1 | 60±2 | XYLENE/CELLOSOLVE ACETATE | 220.-240 | 10 | PU Coatings with excellent flexibility and weathering property compatible with CAB |
CHEMCRYL 5010 | 2.1 | 60±2 | XYLENE | 40-60 | 5 | Auto-Refinishing, wood coating, ind-coating, chemical resistant & High performance PU coatings. |
CHEMCRYL 5012 | 3.6 | 60±2 | XYLENE/CELLOSOLVE ACETATE | 30-60 | 10 | Premium clear coat for vehicle refinish and wood coating application. |
HIGH SOLID 2K HYDROXYL FUNCTION
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | Applications |
---|---|---|---|---|---|---|
CHEMCRYL 5008 | 2.3 | 70±2 | XYLENE | 30-60SEC(40% XY-FCB4@30⁰C) | 8 | High solid cost effective grade base/top coat automotive finishesh |
CHEMCRYL 5008 H.C. | 2.3 | 70±2 | XYLENE/CELLOSOLVE ACETATE | 40-70SEC(40% XY-FCB4@30⁰C) | 10 | High solid cost effective grade base/top coat automotive finishesh |
CHEMCRYL 5011 | 2.8 | 70±2 | XYLENE/CELLOSOLVE ACETATE | 80-100 | 10 | High performance PU Coatings withoutstanding outdoor durability, adhession and all round performance. |
CHEMCRYL 5013 | 4.1 | 70±2 | XYLENE/CELLOSOLVE ACETATE | 30-60 | 10 | Recomomded for high performance industrial vehicle refinishing and OEM applications |
CHEMCRYL 5014 | 2.1 | 70±2 | XYLENE | 35-50 | 5 | Air drying and forced drying compatible with all acrylic resins, recommonded for internal coating on metal ferniture, agriculture machinery, domestin appliances, Auto - refinishing, ind-coating, wood coating, chemical registance & high performance PU coating |
THERMOSETTING ACRYLICS
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | Applications |
---|---|---|---|---|---|---|
CHEMCRYL 5015 | 1.55 | 60±2 | XYLENE/CELLOSOLVE ACETATE | 25-35 | 20 | Low temperature curring paints and lacqure for auto body enamel and domestic appliences finishesh. It has better solvents and vehicle fuel resistance. |
CHEMCRYL 5016 | 2.8 | 60±2 | XYLENE/CELLOSOLVE ACETATE | 10 TO 20 | 15 | Low temperature curring paints and lacqure for auto body enamel and domestic appliences finishesh. |
THERMOPLASTIC ACRYLIC RESIN
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | Applications |
---|---|---|---|---|---|---|
CHEMCRYL 5001 | CO-POLYMER | 40±2 | AROMATIC SOLVENT 100 | 10 TO 18 | 10 | Multi purpose acrylic resin for decorative and industrial coating, good durability,gloss retention, can also be use as a modifier to chlorinated rubber paint. Very high quality flexible air drying finish with excellent color, gloss, durability. |
CHEMCRYL 5002 | CO-POLYMER | 45±2 | XYLENE | 10 TO 15 | 10 | Versatile acrylic resin for decorative and industrial coating, good durability,gloss retention, can also be use as a modifier to chlorinated rubber paint. Very high quality flexible air drying finish with excellent color, gloss, durability. |
CHEMCRYL 5003 | CO-POLYMER | 50±2 | XYLENE | 200 - 230 | 15 | Excellent flrxibility, pigment dispersion and plastisizers registance high gloss and high gloss retension. Good wheathering properties. Good for exterior concrate application like floor and paver block |
CHEMCRYL 5004 | CO-POLYMER | 60±2 | XYLENE | 40-60 | 10 | Main application is use for general purpose machinery, decorative coating, aerosol paints. It exhibit good gloss, color retension, setting properties, good outdoor durability, good soap and detergent resistance |
CHEMCRYL 5060 | CO-POLYMER | 60±2 | XYLENE | 40-60 | 10 | Main application is use for general purpose machinery, decorative coating, aerosol paints. It exhibit good gloss, color retension, setting properties, good outdoor durability, good soap and detergent resistance |