LONG OIL ALKYD
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | % NVM | Applications |
---|---|---|---|---|---|---|---|
CHEMKYD 5026 | 65 | LINSEED | MTO | 100-120(50%MTO) | 10 | 98±2 | High quality air drying enamel with exellent gloss |
CHEMKYD 5027 | 65 | LINSEED | MTO | 50-60(50%MTO) | 10 | 98±2 | specially formulated for high quality Printing ink, silk screen ink, letter press ink and offset ink |
CHEMKYD 5028 | 65 | SOFA | MTO | 100-120(50%MTO) | 10 | 98±2 | High quality air drying enamel with exellent gloss, good retension and better non yellowing properties. |
CHEMKYD 5029 | 55 | SOFA | MTO | 20-30(50%MTO) | 10 | 98±2 | High quality printing ink for paper and tin with exellent color retension |
CHEMKYD 5034 | 55 | SOFA | MTO | 170-200 (50% MTO) | 8 | 70±2 | High quality air drying enamel with exellent gloss |
SHORT OIL
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | % NVM | Applications |
---|---|---|---|---|---|---|---|
CHEMKYD 5025 | 31 | LAURIC | XYLENE | 40-60SEC(40% XY-FCB4@30⁰C) | 15 | 70±2 | White baking enamel for refridgerator,washing machin, water filter and hospital appliences. Also for clear and pigmented lacquers, melamine wood finishes, etc. |
CHEMKYD 5025 MB | 31 | COFA | XYLENE | 40-60SEC(40% XY-FCB4@30⁰C) | 15 | 70±2 | White baking enamel for refridgerator,washing machin, water filter and hospital appliences. Also for clear and pigmented lacquers, melamine wood finishes, etc. |
CHEMKYD 5025 C | 31 | COFA | XYLENE | 40-60SEC(40% XY-FCB4@30⁰C) | 15 | 70±2 | White baking enamel for refridgerator,washing machin, water filter and hospital appliences. Also for clear and pigmented lacquers, melamine wood finishes, etc. |
CHEMKYD 5030 | 42 | DCO | MTO | 15-20 POICE(@ 25 ⁰C IN 50% XYLENE) | 20 | 70±2 | General purpose alkyd for stoving enamel, primer and NC Lacqure. |
ROSINATED ALKYDS
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | % NVM | Applications |
---|---|---|---|---|---|---|---|
CHEMKYD 5031 | 30 | SOFA | XYLENE | 180-220(50% mto) | 15 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHEMKYD 5032A | 42 | SOFA | MTO | 140-160(50% mto) | 20 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHEMKYD 5032 | 42 | SOFA | MTO | 300-350(50% mto) | 15 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHEMKYD 7050 | 40 | SOFA | MTO | 50-60 SEC (100GM RESIN + 50GM MTO) | 15 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHEMKYD 7070 | 40 | SOFA | MTO | 60-80 (40% mto)/ 300-350 (50%MTO) | 15 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHEMKYD 5033 | 42 | SOFA | XYLENE | 120-150(40% MTO-FCB4@30⁰C) | 12 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHEMKYD 5033M | 42 | SOFA | MTO | 80-100(40% MTO-FCB4@30⁰C) | 12 | 70±2 | Low cost air drying and stoving enamels and undercoats. |
CHAIN TERMINATED ALKYD
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | % NVM | Applications |
---|---|---|---|---|---|---|---|
chemkyd 5021-55% | 42 | SOFA | XYLENE/MTO | 40-50 Poise | 10 | 55±2 | High quality vehicle refinishesh, fast drying industrial finishesh and low bake finishesh. |
chemkyd 5022-55% | 38 | SOFA | XYLENE | 140-160 (50% xylene) | 12 | 55±2 | High quality vehicle refinishesh, fast drying industrial finishesh and low bake finishesh. Two pack PU base coating |
chemkyd 5022-70% | 38 | SOFA | XYLENE | 140-160 (50% xylene) | 12 | 70±2 | High quality vehicle refinishesh, fast drying industrial finishesh and low bake finishesh. Two pack PU base coating |
chemkyd 5023-55% | 26 | SOFA | XYLENE | 200-250 (50% xylene) | 15 | 55±2 | High quality, non-yellowing, quick drying primers and top coats. |
chemkyd 5023-70% | 26 | SOFA | XYLENE | 200-250 (50% xylene) | 15 | 70±2 | High quality, non-yellowing, quick drying primers and top coats. |
Chemkyd 6023 | 32 | SOFA | XYLENE | 200-250 (50% xylene) | 12 | 70±2 | High quality, non-yellowing, quick drying primers and top coats. |
Chemkyd 6025 | 30 | SOFA | XYLENE | 250-300 (46.5 % xylene) | 12 | 70±2 | High quality, non-yellowing, quick drying primers and top coats. |
Chemkyd 6025 lv - 70% | 30 | SOFA | XYLENE | 170-210 (46.5 % xylene) | 12 | 70±2 | High quality, non-yellowing, quick drying primers and top coats. |
Chemkyd 6026 | 26 | SOFA | XYLENE | 170-210 (46.5 % xylene) | 12 | 70±2 | superior ultrafast drying primer and top coats. Unmatch drying and hardness development. |
Chemkyd 6027 | 25 | SOFA | XYLENE | 170-210 (46.5 % xylene) | 12 | 70±2 | High quality, non-yellowing, quick drying primers and top coats. |
ACRYLATED ALKYD
PRODUCT | OH% | %NVM | VOLATILE | VIS IN POISE @ 25 | ACID VALUE | % NVM | Applications |
---|---|---|---|---|---|---|---|
Chemiacryalkyd 5035 (C-10) | 45 | SOFA | C-9/C-10 | 5-7 POISE | 8 | 55±2 | Roller coating enamel and varnishesh with excellent tooling, decorative and metal finishesh, quick drying, chemical registant and machinery paint, |
Chemiacryalkyd 5036(XL) | 45 | SOFA | XYLENE | 15-25 POISE | 10 | 60±2 | Roller coating enamel and varnishesh with excellent tooling, decorative and metal finishesh, quick drying, chemical registant and machinery paint, |